Size chart
WOMEN’S LEGGINGS/SHORTS SIZE GUIDE
in CM
WAIST | HIP | INSEAM | |
S | 60 - 80 | 80 - 100 | 75 - 80 |
M | 70 - 90 | 90 - 110 | 77 - 82 |
L | 80 - 100 | 100 - 120 | 78 - 83 |
XL | 90 - 120 | 110 - 140 | 79 - 84 |
in INCH
WAIST
|
HIP | INSEAM | |
S
|
23.6 - 31.5
|
31.5 - 39.4
|
29.5 - 31.5
|
M
|
27.6 - 35.4
|
35.4 - 43.3
|
30.3 - 32.3
|
L
|
31.5 - 39.4
|
39.4 - 47.2
|
30.7 - 32.7
|
XL
|
35.4 - 47.2
|
43.3 - 55.1
|
31.1 - 33.1
|
Sports Bra (in CM)
Chest | |
XS | 60 - 80 |
S | 74 - 95 |
M | 85 - 105 |
L | 90 - 120 |
Sports Bra (in INCH)
Chest | |
XS | 23.6 - 31.5 |
S | 29.1 - 37.4 |
M | 33.5 - 41.3 |
L | 35.4 - 47.2 |
BRA FIT GUIDE
32 | 34 | 36 | 38 | |
A | 4 | 6 | 8 | 10 |
B | 4 | 6 | 8 | 10 |
C | 4/6 | 6/8 | 8/10 | 10/12 |
D | 6 | 8 | 10 | 12 |
For further questions, feel free to email us at support@reactactivewear.com